About Us
The Board of Directors
Key Management Personnel
Investment Committee
Main Functions of the Investment Committee
The investment committee’s main responsibility is to formulate, implement and monitor the investment management policies of the investment managers to achieve the investment objective of a particular Fund. The investment committee meets at least once a month.
The investment committee members have years of experience in overseeing the investment management functions as required by the pertinent guidelines.
Investment Team
The investment team is responsible for managing, realising, investing or howsoever dealing in accordance with the investment objectives of the Funds. The investment team shall have discretionary authority over the investments of the Funds subject to the Guidelines, the relevant securities laws, the internal procedures as well as the direction of the investment committee of the Funds.
The investment team of TAIM is headed by the Chief Investment Officer, Mr. Choo Swee Kee who is also the designated person responsible for the investment management of the Funds. The team will report directly to the investment committee on a regular basis on the status of the portfolio of the Funds, proposed investment strategy and discuss matters relating to the portfolio.
The main personnel in the investment team are:
Awards / Achievements
Awarded By | Fund Name | Award / Category | Period |
Lipper Fund Award from Refinitiv 2019 | TA Income Fund | Mixed Asset MYR Balanced – Malaysia Best Fund Over 3 years | 3 Years |
Lipper Fund Award from Refinitiv 2019 | TA Income Fund | Mixed Asset MYR Balanced – Malaysia Best Fund Over 5 years | 5 Years |
Lipper Fund Award from Refinitiv 2019 | TA Asia Pacific Islamic Balanced Fund | Mixed Asset MYR Balanced – Global Best Fund Over 5 years | 5 Years |
International Finance Award 2018 – Malaysia | TA Dana Global 50 | Most Innovative Islamic Unit Trust Fund Malaysia | |
The Edge-Lipper Malaysia Fund Awards 2018 | TA Income Fund | Best Mixed Asset MYR Balanced – Malaysia Period Ending December 31, 2017 | 3 Years |
The Edge-Lipper Malaysia Fund Awards 2018 | TA Asia Pacific Islamic Balanced Fund | Best Mixed Asset MYR Balanced – Global Period Ending December 31, 2017 | 3 Years |
The Edge-Lipper Malaysia Fund Awards 2010 | TA Asia Pacific Islamic Balanced Fund | Best Mixed Asset MYR Balanced Global Fund Period Ending December 31, 2009 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2009 | TA Growth Fund | Best Equity Malaysia Fund Period Ending December 31, 2008 | 10 Years |
The Star-Standard & Poor’s Funds Awards Malaysia 2007 | TA High Growth Fund | The Best Performing Equity Malaysia | 1 Year |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2006 | TA Growth Fund | Best Equity Income Fund Period Ending December 31, 2005 | 5 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2006 | TA Income Fund | Best Mixed Asset Income Fund Period Ending December 31, 2005 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2004 | TA Unit Trust | Best Equity Group Award Best Fund Group Over Three Years: Equity Group Period Ending December 31, 2004 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2004 | TA Comet Fund | No.1 In Equity Income Funds Period Ending December 31, 2004 | 5 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2004 | TA Comet Fund | No.1 In Equity Income Funds Period Ending December 31, 2004 | 5 Years |
The Star-Standard & Poor’s Fund Awards Malaysia 2005 | TA Comet Fund | The Best Performing Equity Malaysia Fund | 5 Years |
The Star-Standard & Poor’s Investment Funds Awards Malaysia 2004 | TA Growth Fund | The Best Performing Equity Malaysia Fund | 5 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2004 | TA Islamic Fund | No.1 In Equity Islamic/Syariah Funds Period Ending December 31, 2004 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2003 | TA Growth Fund | No.1 In Equity Income Funds Period Ending December 31, 2003 | 5 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2003 | TA Comet Fund | No.1 In Equity Income Funds Period Ending December 31, 2003 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2003 | TA Income Fund | No.1 In Mixed Asset Income Funds Period Ending December 31, 2003 | 1 Year |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2002 | TA Comet Fund | No.1 In Equity Growth & Income Funds Period Ending December 31, 2002 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2002 | TA Islamic Fund | No.1 In Equity Islamic/Syariah Funds Period Ending December 31, 2002 | 1 Year |
The Star-Standard & Poor’s Investment Funds Awards Malaysia 2003 | TA Islamic Fund | The Best-Performing Equity Islamic Fund | 1 Year |
Note:
2019 Award For 2018 Performance; 2018 Awards For 2017 Performance; 2010 Awards For 2009 Performance;
2009 Awards For 2008 Performance; 2008 Awards For 2007 Performance; 2007 Awards For 2006 Performance;
2006 Awards For 2005 Performance; 2005 Awards For 2004 Performance; 2003 Awards For 2002 Performance;
2002 Awards For 2001 Performance.
PAST PERFORMANCE OF A FUND IS NOT AN INDICATION OF ITS FUTURE PERFORMANCE
External Investment Partners
Shariah Adviser
Financial Highlights
Year Ended 31 December | 2020 | 2019 | 2018 |
RM | RM | RM | |
Paid-up Share Capital | *11,000,000 | *11,000,000 | *11,000,000 |
Shareholder’s Funds | 17,345,237 | 13,390,197 | 12,411,872 |
Revenue | 141,196,176 | 61,739,719 | 40,119,091 |
Net Profit Before Tax | 4,095,943 | 2,111,430 | 615,303 |
Net Profit After Tax | 3,955,040 | 1,978,325 | 843,478 |
* Consist of Paid-up Share Capital of RM6,005,000 and Share Premium of RM4,995,000 in accordance with Section 618 (3) of Companies Act 2016.