Financial Highlights
| Financial Year Ended 31 December 2025 | Financial Year Ended 31 December 2024 | Financial Year Ended 31 December 2023 | |
| (RM) | (RM) | (RM) | |
| Paid-up Share Capital | *11,000,000 | *11,000,000 | *11,000,000 |
| Shareholder’s Funds | 45,577,198 | 40,184,753 | 36,039,230 |
| Revenue | 184,277,160 | 213,782,832 | 98,356,937 |
| Net Profit Before Tax | 17,854,313 | 16,095,901 | 12,121,710 |
| Net Profit After Tax | 13,392,445 | 12,145,523 | 9,500,839 |
*Consist of Paid-up Share Capital of RM6,005,000 and Share Premium of RM4,995,000 in accordance with Section 618 (3) of Companies Act 2016.
